

Armstrong 1800 Series Inverted Bucket Steam Traps, including models 1810, 1811, and 1822, feature all stainless steel construction with horizontal installation and side inlet/side outlet design. Ideal for tracer lines, drip legs, heating and process applications, offering long service life, high reliability, excellent dirt handling, continuous air venting, and flexible installation. Maximum differential pressure 4.5MPa, maximum capacity 817kg/h, available with threaded, socket weld, and flanged connections.

Armstrong 1810/1811/1822 Inverted Bucket Steam Traps are all stainless steel products featuring horizontal installation with side inlet/side outlet design. This series can quickly and easily replace other types of side inlet/side outlet steam traps in the pipeline, incorporating all the core advantages of inverted bucket steam traps.
The compact side inlet/side outlet design makes these traps highly efficient in various applications including tracer lines, drip legs, heating, and process applications. Available with threaded, socket weld, and flanged (carbon steel) connections to meet different installation requirements.
The inverted bucket trap's orifice is located at the top of the valve, providing superior dirt and rust handling capability compared to other trap types. However, in applications with heavy contamination, caution should be exercised when using models with smaller orifices that may affect capacity.
| Model | Pressure-Temperature Rating |
|---|---|
| 1810, 1811 | 2.8MPa @ 427°C |
| 1822 | 4.5MPa @ 315°C; 4.3MPa @ 371°C; 4.16MPa @ 427°C |
| Model | Max. Differential Pressure |
|---|---|
| 1810 | 1.4MPa |
| 1811 | 2.8MPa |
| 1822 | 4.5MPa |



| Component | Material |
|---|---|
| Body | ASTM A240 Gr.304L Stainless Steel |
| Internals | 304 Stainless Steel |
| Valve & Seat | 17-4PH H900 |

| Dimensions | 1810 (DN10) | 1810 (DN15) | 1811 (DN15) | 1811 (DN20) | 1822 (DN15) | 1822 (DN20) | 1822 (DN25) |
|---|---|---|---|---|---|---|---|
| A mm | 68 | 68 | 68 | 68 | 99 | 99 | 99 |
| B mm | 135 | 135 | 160 | 167 | 218 | 218 | 218 |
| C mm | 110 | 110 | 110 | 110 | 127 | 127 | 127 |
| D mm | 113 | 113 | 138 | 141 | 187 | 187 | 181 |
| L mm - HG20592 PN25 RF | — | 210 | — | — | — | — | — |
| L mm - HG20592 PN40 RF | — | — | 210 | 230 | — | — | — |
| L mm - HG20592 PN63 RF | — | — | 210 | 230 | 230 | 240 | 260 |
| L mm - ASME B16.5 CL300 RF | — | 200 | 200 | 204 | — | — | — |
| L mm - ASME B16.5 CL600 RF | — | — | — | — | 229 | 233 | 243 |
| Connection Type | 1810 (DN10) | 1810 (DN15) | 1811 (DN15) | 1811 (DN20) | 1822 (DN15) | 1822 (DN20) | 1822 (DN25) |
|---|---|---|---|---|---|---|---|
| Threaded/Socket Weld | 0.8 | 0.8 | 0.9 | 1.1 | 3 | 3 | 3 |
| Flanged (ASME B16.5) | - | 2.6 | 2.7 | 3.9 | 4.8 | 5.8 | 6.6 |
Note: Weights are approximate. For non-ASME B16.5 flanged connections, please consult the supplier.


Please specify the following when ordering:
Explore similar products in our catalog





